Specs
Hier findet Ihr die Größentabellen der Snowboards.
Wenn Ihr unsicher seit bei der richtigen Größe, könnt Ihr uns gerne kontaktieren.
THE SINGULAR
144 | 149 | 154 | 158 | 162 | 166 | |
---|---|---|---|---|---|---|
overall length (mm) | 1440 | 1490 | 1540 | 1580 | 1620 | 1660 |
nose length (mm) | 240 | 240 | 240 | 240 | 240 | 240 |
running length (mm) | 1000 | 1050 | 1100 | 1140 | 1180 | 1220 |
tail length (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
waist width (mm) | 243 | 248 | 255 | 259 | 262 | 264 |
underfoot width front (mm) | 258 | 263 | 270 | 273 | 276 | 278 |
underfoot width back (mm) | 255 | 260 | 267 | 271 | 273 | 275 |
nose width (mm) | 287 | 292 | 299 | 303 | 305 | 307 |
tail width (mm) | 284 | 289 | 296 | 300 | 302 | 304 |
sidecut depth (mm) | 20.4 | 20.7 | 21.0 | 21.3 | 21.5 | 21.8 |
sidecut radius (m) | 7.00 | 7.20 | 7.45 | 7.70 | 8.05 | 8.30 |
nose radius (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
tail radius (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
ref stance (cm) | 51 (47-55+2) | 52 (48-56+2) | 54 (50-58+2) | 55 (51-59+2) | 56 (52-60+2) | 57 (53-61+2) |
stance position | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance |
camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
approx weight (kg) | 2.25 | 2.4 | 2.55 | 2.9 | 3 | 3.2 |
rider weight-range (kg) | 45 - 65 | 55 - 75 | 65 - 90 | 70 - 95 | 75 - 100 | 80 - 105 |
active surface area (cm2) | 3499 | 3695 | 3927 | 4092 | 4244 | 4382 |
SINGULAR TWIN
143 | 148 | 153 | 158 | |
---|---|---|---|---|
overall length (mm) | 1430 | 1440 | 1530 | 1580 |
nose length (mm) | 230 | 230 | 230 | 230 |
running length (mm) | 970 | 1020 | 1070 | 1120 |
tail length (mm) | 230 | 230 | 230 | 230 |
waist width (mm) | 243 | 248 | 255 | 259 |
underfoot width front (mm) | 257 | 262 | 270 | 273 |
underfoot width back (mm) | 255 | 260 | 268 | 272 |
nose width (mm) | 286 | 291 | 299 | 303 |
tail width (mm) | 286 | 291 | 299 | 303 |
sidecut depth (mm) | 21.3 | 21.5 | 21.8 | 22.0 |
sidecut radius (m) | 7.00 | 7.20 | 7.45 | 7.70 |
nose radius (mm) | 600 | 600 | 600 | 600 |
tail radius (mm) | 600 | 600 | 600 | 600 |
ref stance (cm) | 53 (45-57) | 54 (46-58) | 56 (48-60) | 58 (50-62) |
stance position | centered | centered | centered | centered |
camber | Cruise Camber | Cruise Camber | Cruise Camber | |
approx weight (kg) | 2.25 | 2.4 | 2.6 | 2.85 |
rider weight-range (kg) | 45 - 65 | 50 - 70 | 65 - 90 | 75 - 100 |
active surface area (cm2) | 3461 | 3656 | 3902 | 4092 |
THE SOULY GRAIL
153 | 157 | 162 | |
---|---|---|---|
overall length (mm) | 1530 | 1570 | 1620 |
nose length (mm) | 245 | 245 | 245 |
running length (mm) | 1100 | 1140 | 1190 |
tail length (mm) | 185 | 185 | 185 |
waist width (mm) | 252 | 256 | 260 |
underfoot width front (mm) | 268 | 271 | 274 |
underfoot width back (mm) | 263 | 267 | 271 |
nose width (mm) | 298 | 302 | 306 |
tail width (mm) | 292 | 296 | 300 |
sidecut depth (mm) | 21 | 21 | 21.5 |
sidecut radius (m) | 7.8 | 7.9 | 8.2 |
stance position | 15 back | 15 back | 15 back |
nose radius (mm) | 700 | 700 | 700 |
tail radius (mm) | 700 | 700 | 700 |
ref stance (cm) | 54 (50-58) | 56 (52-60) | 57 (53-61) |
camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber |
approx weight (kg) | 2.75 | 2.95 | 3.1 |
rider weight-range (kg) | 55-75 | 65-90 | 75-100 |
active surface area (cm2) | 3856 | 4019 | 4212 |
THE SURFARI
157 | 161 | |
---|---|---|
overall length (mm) | 1570 | 1610 |
nose length (mm) | 295 | 295 |
running length (mm) | 1120 | 1160 |
tail length (mm) | 155 | 155 |
waist width (mm) | 260 | 264 |
underfoot width front (mm) | 276 | 281 |
underfoot width back (mm) | 267 | 272 |
nose width (mm) | 308 | 313 |
tail width (mm) | 292 | 297 |
sidecut depth (mm) | 20 | 20.5 |
sidecut radius (m) | 8 | 8.4 |
stance position | 10 back | 10 back |
nose radius (mm) | 800 | 800 |
tail radius (mm) | 800 | 800 |
ref stance (cm) | 56 (52-60) | 58 (54-62) |
camber | Dir. Cruise Camber | Dir. Cruise Camber |
approx weight (kg) | 2.95 | 3.1 |
rider weight-range (kg) | 65-90 | 75-100 |
active surface area (cm2) | 4230 | 4410 |
THE UNW8
156 | 159 | 163 | |
---|---|---|---|
overall length (mm) | 1560 | 1590 | 1630 |
nose length (mm) | 220 | 220 | 220 |
running length (mm) | 1140 | 1170 | 1210 |
tail length (mm) | 200 | 200 | 200 |
waist width (mm) | 254 | 258 | 262 |
underfoot width front (mm) | 268 | 272 | 277 |
underfoot width back (mm) | 266 | 270 | 274 |
nose width (mm) | 297 | 302 | 307 |
tail width (mm) | 295 | 300 | 305 |
sidecut depth (mm) | 21 | 21.5 | 22 |
sidecut radius (m) | 7.75 | 8 | 8.35 |
stance position | 10 back | 10 back | 10 back |
nose radius (mm) | 512 | 512 | 512 |
tail radius (mm) | 500 | 500 | 500 |
ref stance (cm) | 54 (50 - 58) | 55 (51-59) | 57 (53-61) |
camber | Pop Camber | Pop Camber | Pop Camber |
approx weight (kg) | 2.9 | 3 | 3.2 |
rider weight-range (kg) | 55-80 | 65-90 | 75-100 |
active surface area (cm2) | 4160 | 4310 | 4500 |
THE PENTAQUARK
158 | |
---|---|
overall length (mm) | 1580 |
nose length (mm) | 220 |
running length (mm) | 1210 |
tail length (mm) | 150 |
waist width (mm) | 260 |
underfoot width front (mm) | 272 |
underfoot width back (mm) | 270 |
nose width (mm) | 306 |
tail width (mm) | 303 |
sidecut depth (mm) | 21.5 |
sidecut radius (m) | 8.6 |
stance position | 10 back |
nose radius (mm) | 512 |
tail radius (mm) | 500 |
ref stance (cm) | 57 (53-61) |
camber | Pop Camber |
approx weight (kg) | 3 |
rider weight-range (kg) | 65-90 |
active surface area (cm2) | 4390 |
SnowBoarding bei MotoBoards.